Vasa Avenue Sector 50, Bahadurgarh, Haryana
| PROJECT NAME | VASA Avenue |
| PROJECT TYPE | DDJAY Plotted Colony |
| DDJAY LICENSE NO | License No. 39 of 2025 |
| PROJECT ADDRESS | Sector 50, Bahadurgarh, Haryana |
| PROJECT RERA NO | HRERA-PKL-JJR-742-2025 |
| PROJECT RERA REGISTRATION DATE | 11 August 2025 |
| PROJECT COMPLETION DATE | 24 March 2030 |
| PROJECT AREA | 9.64375 Acres |
| BUILDER NAME | Mrs. Sunita Rathee Proprietor Vasa Avenue |
| BUILDER REGISTERED OFFICE ADDRESS | Flat No 1401, Mohinder Apartment, Plot No 17, Sector 12, Dwarka, West Delhi |
| DIRECTOR | Mrs. Sunita Rathee |
| TOTAL NO OF PLOT | 172 |
| TOTAL NO OF BLOCK | 9 Blocks (A,B,C,D,E,F,G,H,I) |
| SOCIETY INTERNAL ROAD WIDTH | 10 Mt |
| TOTAL NO OF COMMERCIAL BLOCK | 1 |
| AREA OF COMMERCIAL BLOCK IN SOCIETY | 0.3854 Acre |
| AREA FOR COMMUNITY FACILITY FOR TRANSFER TO GOVERNMENT | 0.9644 Acre |
| TOTAL NO OF PARK | 4 Parks |
| TOTAL AREA OF PARK | 1st Park = 0.2241 Acre, 2nd Park = 0.3239 Acre, 3rd Park = 0.1462 Acre, 4th Park = 0.0300 Acre |
| PLOT RATE PER SQ YARD | Rs 54,500 Per Sq.Yd |
| PLC CHARGES | Sided Plots/Back Side Park – 5% | Park Facing – 7.5% | Corner – 10% | Park & Corner – 12.5% |
| IFMS CHARGES | Rs 300 Per Sq Yd |
| EEC CHARGES | Rs 350 Per Sq Yd |
| HOME LOAN FACILITY | In Process |
| PROJECT BENEFITS |
(1) MDR 138: 700 Mt (2) ISKCON Temple, Bahadurgarh: 2.6 Km (3) Bahadurgarh Railway Station: 5.5 Km (4) Bahadurgarh City Metro Station: 5.8 Km (5) Delhi Rohtak Bypass: 6.2 Km (6) Bahadurgarh Bus Stand: 7.3 Km (7) UER-2: 11.3 Km (8) KMP Expressway: 14.6 Km (9) IMT Kharkhoda: 16.3 Km (10) Yashobhoomi, Dwarka: 30 Km (11) Delhi Katra Expressway: 30 Km (12) IGI Airport: 41.2 Km |
| PAYMENT PLAN |
Registration Amount: Rs 49,000 Within 7 Days of allotment: 10% of BSP – Rs 49,000 and Within 30 Days: 20% of BSP + 50% of PLC (If Applicable) Within 60 Days: 10% of BSP + 50% of PLC (If Applicable) Within 90 Days: 10% of BSP Within 120 Days: 10% of BSP Within 150 Days: 10% of BSP Within 180 Days: 10% of BSP Within 210 Days: 10% of BSP On Possession: 10% of BSP + IFMS + EEC+Possession Charges |
| RTGS DETAILS |
Cheque in Favour: M/s. Vasa Avenue A/C No: 92520030011489 Bank Name: Axis Bank Ltd IFSC Code: UTIB0002173 Branch Name: Sector 12, Dwarka Branch, New Delhi |
| S.No | Plot Size (SQYDS) | Size (In Feet) Width × Depth | Rate | BSP | Registration Amount | Within 7 Days of Allotment (10% of BSP) |
Within 30 Days of Allotment (20% of BSP + 50% of PLC If Applicable) |
Within 60 Days of Allotment (10% of BSP + 50% of PLC If Applicable) |
Within 90 Days of Allotment (10% of BSP) |
Within 120 Days of Allotment (10% of BSP) |
Within 150 Days of Allotment (10% of BSP) |
Within 180 Days of Allotment (10% of BSP) |
Within 210 Days of Allotment (10% of BSP) |
At The Time of Possession (10% of BSP) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116.44 | 24’0” × 43’6” | 54500 | 6345980 | 49000 | 585598 | 1269196 | 634598 | 634598 | 634598 | 634598 | 634598 | 634598 | 634598 |
| 2 | 144.10 | 24’0” × 54’0” | 54500 | 7835430 | 49000 | 736345 | 1570690 | 783543 | 783543 | 783543 | 783543 | 783543 | 783543 | 783543 |
| 3 | 145.94 | 24’0” × 54’9” | 54500 | 7953730 | 49000 | 746373 | 1590746 | 795373 | 795373 | 795373 | 795373 | 795373 | 795373 | 795373 |
| 4 | 146.9 | 24’3” × 54’9” | 54500 | 8006050 | 49000 | 751605 | 1601210 | 800605 | 800605 | 800605 | 800605 | 800605 | 800605 | 800605 |
| 5 | 147 | 25’0” × 52’9” | 54500 | 8011500 | 49000 | 752150 | 1602300 | 801150 | 801150 | 801150 | 801150 | 801150 | 801150 | 801150 |
| 6 | 147.3 | 24’3” × 54’9” | 54500 | 8027850 | 49000 | 753785 | 1605570 | 802785 | 802785 | 802785 | 802785 | 802785 | 802785 | 802785 |
| 7 | 155.12 | 24’3” × 57’3” | 54500 | 8454040 | 49000 | 796404 | 1690808 | 845404 | 845404 | 845404 | 845404 | 845404 | 845404 | 845404 |
| 8 | 158.45 | 26’0” × 55’0” | 54500 | 8635525 | 49000 | 814553 | 1727105 | 863553 | 863553 | 863553 | 863553 | 863553 | 863553 | 863553 |
| 9 | 159.45 | 26’0” × 55’0” | 54500 | 8690025 | 49000 | 820003 | 1738005 | 869003 | 869003 | 869003 | 869003 | 869003 | 869003 | 869003 |
| 10 | 161.06 | 26’3” × 55’0” | 54500 | 8777770 | 49000 | 827777 | 1755554 | 877777 | 877777 | 877777 | 877777 | 877777 | 877777 | 877777 |
| 11 | 161.46 | 26’3” × 55’3” | 54500 | 8799570 | 49000 | 830957 | 1759914 | 879957 | 879957 | 879957 | 879957 | 879957 | 879957 | 879957 |
| 12 | 162.02 | 25’6” × 57’3” | 54500 | 8830090 | 49000 | 834009 | 1766018 | 883009 | 883009 | 883009 | 883009 | 883009 | 883009 | 883009 |
Note:
(1) Registration Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. shall be payable by allottee/Applicant as per norms.
(2) Possession charges shall be paid at the time of possession.
(3) IFMS Charges: Rs. 300/- Per Sq Yd
(4) PLC Charges: Sided plots/ back side park – 5%, Park facing – 7.5%, Corner plots – 10%, Park & corner – 12.5%
(1) Registration Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. shall be payable by allottee/Applicant as per norms.
(2) Possession charges shall be paid at the time of possession.
(3) IFMS Charges: Rs. 300/- Per Sq Yd
(4) PLC Charges: Sided plots/ back side park – 5%, Park facing – 7.5%, Corner plots – 10%, Park & corner – 12.5%